Typical used value
$76
Typical range $54 – $99
$54$99
10 sold · 26 listings asking
SolidBrands
Sorted by how much marketplace activity we have.
| Brand | Typical | Sold | Listed |
|---|
No brand-level comps yet. List a wetsuit to start the book.
Recent sales
| Sold | Price | Condition | Details | Source |
|---|---|---|---|---|
| 2026-11-08 | $72 | Excellent | Ripcurl E-Bomb Wetsuit chest zip 4/3 -MT | Sold on Reswell |
| 2026-11-03 | $80 | Excellent | RipCurl Flashbomb Wetsuit chest zip 4/3 - MT | Sold on Reswell |
| 2026-11-02 | $65 | Good | Ripcurl Flash Bomb 4/3 | Sold on Reswell |
| 2026-10-31 | $100 | Excellent | Xcel wetsuit 4/3 hooded backzip - M | Sold on Reswell |
| 2026-10-30 | $50 | Very Good | Ripcurl Flash bomb 4/3 - Medium | Sold on Reswell |
| 2026-10-22 | $200 | Excellent | Colby Plus + Yamamoto hooded 5/4/3 - Medium | Sold on Reswell |
| 2026-10-16 | $180 | Brand New | 4/3 mm wetsuit ST | Sold on Reswell |
| 2026-09-24 | $95 | Good | Ripcurl Flashbomb E6 4/3 Sealed Medium Tall (MT) | Sold on Reswell |
| 2026-09-23 | $30 | Fair | Hood O’neil Size M | Sold on Reswell |
| 2026-09-23 | $20 | Good | Ripcurl booties size 10 | Listed as sold |
