
$58
Typical range $47 – $75
15 sold · 9 listed
Building| Model | Typical | Sold / listed |
|---|---|---|
| Greenough 4-A 9.75" | $54 | 2 / 2 |
| Bonzer 6.0 - 7.0" | $38 | 2 / 0 |
| Bonzer | $60 | 0 / 2 |
| Greenough 4-A 9.75" Smoke | $58 | 1 / 0 |
| Greenough 4A | $50 | 1 / 0 |
| Norm Flex | $50 | 1 / 0 |
| PHD (Volan) | $89 | 1 / 0 |
| Piggyback Keel | $80 | 1 / 0 |
| Side bites | $36 | 1 / 0 |
| TA Twin - Futures Compatible (Solid Fiberglass) | $70 | 1 / 0 |
| Velzy Noserider | $106 | 1 / 0 |
| California Classic | $35 | 0 / 1 |
| Hobie Keels | $90 | 0 / 1 |
| Mandal Twinzer | $130 | 0 / 1 |
| Sold | Price | Condition | Details | Source |
|---|---|---|---|---|
| 2026-11-07 | $49 | Brand New | New True Ames Greenough 4A 9.75" Single Longboard Fin Smoke | Sold on Reswell |
| 2026-11-04 | $80 | Good | True Ames Lovelace Piggyback Keel | Sold on Reswell |
| 2026-11-03 | $58 | Brand New | New True Ames Greenough 4A 9.75" Single Longboard Fin Green | Sold on Reswell |
| 2026-10-24 | $89 | Brand New | True Ames PHD volan 10” Fin |
| Sold on Reswell |
| 2026-10-17 | $50 | Brand New | New True Ames Greenough 4A 9.75" Single Longboard Fin Red Tr | Sold on Reswell |
| 2026-10-17 | $36 | Good | True Ames Bonzer 6.5” Fin | Sold on Reswell |
| 2026-10-17 | $40 | Very Good | True Ames Bonzer 7.0" | Sold on Reswell |
| 2026-10-14 | $58 | Brand New | New True Ames Greenough 4A 9.75" Single Longboard Fin Smoke | Sold on Reswell |
| 2026-10-03 | $70 | Excellent | TA Twin - Futures Compatible (Solid Fiberglass) | Sold on Reswell |
| 2026-09-29 | $58 | Brand New | New True Ames Greenough 4A 9.75" Single Longboard Fin Red | Sold on Reswell |
| 2026-08-16 | $85 | Excellent | Hobie Keel Fins | Sold on Reswell |
| 2026-07-25 | $106 | Excellent | True Ames Velzy Noserider 10” | Sold on Reswell |
$58
Brand New · Charleston