$49
Typical range $49 – $110
3 sold · 37 listed
Solid| Model | Typical | Sold / listed |
|---|---|---|
| TMS "MR" TWINZER | $49 | 2 / 1 |
| TMSBMT | $170 | 1 / 1 |
| TMSMRTR | $29 | 0 / 2 |
| FCS1 X2 RAIL PLUGS | $19 | 0 / 1 |
| FUSION TWIN TAB | $21 | 0 / 1 |
| GR4A GRATEFUL DEAD | $59 | 0 / 1 |
| GREENOUGH 4A | $69 | 0 / 1 |
| MR78 | $85 | 0 / 1 |
| MRBB21 | $89 | 0 / 1 |
| TERRAMAR SURFCO 9.5" DT FLEX | $79 | 0 / 1 |
| TMS "BMT" | $89 | 0 / 1 |
| TMS "HALF MOON" | $119 | 0 / 1 |
| TMS AM1 5 FIN FCSII | $99 | 0 / 1 |
| TMS K2 TWIN | $49 | 0 / 1 |
| TMS K2 TWIN FIN FCSII | $79 | 0 / 1 |
| TMS MF | $79 | 0 / 1 |
| TMS MR "78" | $85 | 0 / 1 |
| TMS MR "BELLS BEACH" 2+1 | $95 | 0 / 1 |
| TMS STRETCH QUADS FUTURE BASE | $89 | 0 / 1 |
| TMS TWINZER KIT | $79 | 0 / 1 |
| TMS375 | $39 | 0 / 1 |
| TMS65HM | $59 | 0 / 1 |
| TMSAMPTF | $85 | 0 / 1 |
| TMSBMT11 | $85 | 0 / 1 |
| TMSBMTY | $85 | 0 / 1 |
| TMSCC | $85 | 0 / 1 |
| TMSDT10 | $79 | 0 / 1 |
| TMSDT95PIVOT | $79 | 0 / 1 |
| TMSGR495 | $75 | 0 / 1 |
| TMSHMSB | $59 | 0 / 1 |
| TMSMAC95 | $75 | 0 / 1 |
| TMSMR78 | $85 | 0 / 1 |
| TMSSQCAR | $89 | 0 / 1 |
| TMSSQFII | $85 | 0 / 1 |
| TMSTATW | $49 | 0 / 1 |
| Sold | Price | Condition | Details | Source |
|---|---|---|---|---|
| 2026-10-28 | $170 | Brand New | TERRAMAR SURFCO RETRO BMT...TWIN SURFBOARD FINS ALL GLASS | Sold on Reswell |
| 2026-10-24 | $49 | Brand New | TERRAMAR SURFCO "MR" TWINZER FUTURE BASE GLASS SURFBOARD fin | Sold on Reswell |
| 2026-10-18 | $49 | Brand New | TERRAMAR SURFCO "MR" TWINZER SURFBOARD FINS ALL GLASS | Sold on Reswell |
TERRAMAR SURFCO "HALF MOON" ALL GLASS SIDEBITES FUTURE BASE
$59
Brand New · OCEANSIDE